<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Works in Progress&#8230;</title>
	<atom:link href="http://www.plaidcreature.com/2009/05/22/works-in-progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plaidcreature.com/2009/05/22/works-in-progress/</link>
	<description>Music from the Lab</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:51:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Zepth</title>
		<link>http://www.plaidcreature.com/2009/05/22/works-in-progress/#comment-152</link>
		<dc:creator>Zepth</dc:creator>
		<pubDate>Wed, 10 Jun 2009 20:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.plaidcreature.com/?p=524#comment-152</guid>
		<description>Wow I’m impressed I’m kind of a noob to Photoshop and illustrator. The line work I was never ever to figure out but I like how you explained you can break them. I’m in progression myself of getting back into my art scene and been out of it for a while. Do to the motion of job, life, job, girlfriend, job, and friends, job and whatever else. Did I mention job. Anyhow keep up the good work Dr. REWind.</description>
		<content:encoded><![CDATA[<p>Wow I’m impressed I’m kind of a noob to Photoshop and illustrator. The line work I was never ever to figure out but I like how you explained you can break them. I’m in progression myself of getting back into my art scene and been out of it for a while. Do to the motion of job, life, job, girlfriend, job, and friends, job and whatever else. Did I mention job. Anyhow keep up the good work Dr. REWind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. REWind</title>
		<link>http://www.plaidcreature.com/2009/05/22/works-in-progress/#comment-91</link>
		<dc:creator>Dr. REWind</dc:creator>
		<pubDate>Sat, 23 May 2009 07:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.plaidcreature.com/?p=524#comment-91</guid>
		<description>@ Dr. Salvatron:  The main thing I need to say is that the lines I do are simply lines.  There is NO stroke at all since stroke is what creates the filler or the shit that blocks your vision when you&#039;re trying to create something as simple as a line.  When you look at the main bar at the top of the screen there is an option for choosing which color for either the Stroke or Path; they aren&#039;t labelled as such, the stroke is on the left side, and the path is on the left. (if i remember correctly.)  Differentiating from the two will help a lot.  The pen tool is a bit wonky.  Once you get past the initial weirdness, the tool becomes golden.  When using the pen tool, you can &quot;break&quot; the anchor at the end of the path by holding the ALT or OPTION button then clicking on the end of the point.  I doubt I&#039;m explaining it right at the moment.  The eyelashes on the girl were simple points with curves thrown in with thicker lines (Where you can alter the thickness of the paths after you&#039;ve drawn them.)  What I&#039;ll do is post up a video on what I was doing to get those angles next week.  It&#039;s not too complicated actually.  I&#039;m almost obsessed with getting the sharpest types of lineart with Illustrator.</description>
		<content:encoded><![CDATA[<p>@ Dr. Salvatron:  The main thing I need to say is that the lines I do are simply lines.  There is NO stroke at all since stroke is what creates the filler or the shit that blocks your vision when you&#8217;re trying to create something as simple as a line.  When you look at the main bar at the top of the screen there is an option for choosing which color for either the Stroke or Path; they aren&#8217;t labelled as such, the stroke is on the left side, and the path is on the left. (if i remember correctly.)  Differentiating from the two will help a lot.  The pen tool is a bit wonky.  Once you get past the initial weirdness, the tool becomes golden.  When using the pen tool, you can &#8220;break&#8221; the anchor at the end of the path by holding the ALT or OPTION button then clicking on the end of the point.  I doubt I&#8217;m explaining it right at the moment.  The eyelashes on the girl were simple points with curves thrown in with thicker lines (Where you can alter the thickness of the paths after you&#8217;ve drawn them.)  What I&#8217;ll do is post up a video on what I was doing to get those angles next week.  It&#8217;s not too complicated actually.  I&#8217;m almost obsessed with getting the sharpest types of lineart with Illustrator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Novachord</title>
		<link>http://www.plaidcreature.com/2009/05/22/works-in-progress/#comment-88</link>
		<dc:creator>Dr. Novachord</dc:creator>
		<pubDate>Sat, 23 May 2009 01:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.plaidcreature.com/?p=524#comment-88</guid>
		<description>You&#039;re not going to like this answer, but it is the best way to go I think. You need to have a sketch pad and a pen with you. It doesn&#039;t have to be a big one, but something you can work with.

David Lynch said it best: ideas are like fish ( http://dlf.tv/2009/ideas-are-like-fish/ ). There are tons of them swimming around in your pond (mind) all the time. Some of them will be special though, and if you don&#039;t catch it at the right time it may disappear forever. I used to write a lot on trains and buses going back and forth between Vancouver and Seattle last year. A lot of those ideas never went anywhere, but because I was prepared at least they&#039;re written down. Writing them only made me think more and get more creative too.

I carry a notepad and a pen just about every where I go now. I have been since I finished school.

WIP #2 is awesome man. The crescent shape below really works well with it too. #3 would be impossible for me to work on, personally. I&#039;d just be too distracted.</description>
		<content:encoded><![CDATA[<p>You&#8217;re not going to like this answer, but it is the best way to go I think. You need to have a sketch pad and a pen with you. It doesn&#8217;t have to be a big one, but something you can work with.</p>
<p>David Lynch said it best: ideas are like fish ( <a href="http://dlf.tv/2009/ideas-are-like-fish/" rel="nofollow">http://dlf.tv/2009/ideas-are-like-fish/</a> ). There are tons of them swimming around in your pond (mind) all the time. Some of them will be special though, and if you don&#8217;t catch it at the right time it may disappear forever. I used to write a lot on trains and buses going back and forth between Vancouver and Seattle last year. A lot of those ideas never went anywhere, but because I was prepared at least they&#8217;re written down. Writing them only made me think more and get more creative too.</p>
<p>I carry a notepad and a pen just about every where I go now. I have been since I finished school.</p>
<p>WIP #2 is awesome man. The crescent shape below really works well with it too. #3 would be impossible for me to work on, personally. I&#8217;d just be too distracted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Salvatron</title>
		<link>http://www.plaidcreature.com/2009/05/22/works-in-progress/#comment-87</link>
		<dc:creator>Dr. Salvatron</dc:creator>
		<pubDate>Sat, 23 May 2009 00:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.plaidcreature.com/?p=524#comment-87</guid>
		<description>I really like your line drawings. I tried messing with the pen tool again and I still haven&#039;t gotten used to it. How did you do the eye lash on the girl? 
Also, how did you have the nostril and jaw bone fade to a point like that?

I have to have music playing.. and the music has to match what I&#039;m doing. As with writing... I write when I can. I can force the process if need be, but generally I work best in the morning when I first wake up. And sometimes before bed. Rarely midday.
Usually I take breaks when I&#039;m reached my creative muscle death.</description>
		<content:encoded><![CDATA[<p>I really like your line drawings. I tried messing with the pen tool again and I still haven&#8217;t gotten used to it. How did you do the eye lash on the girl?<br />
Also, how did you have the nostril and jaw bone fade to a point like that?</p>
<p>I have to have music playing.. and the music has to match what I&#8217;m doing. As with writing&#8230; I write when I can. I can force the process if need be, but generally I work best in the morning when I first wake up. And sometimes before bed. Rarely midday.<br />
Usually I take breaks when I&#8217;m reached my creative muscle death.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

